Black Friday 2026 Water Filter Prices: What Counts As A Real Deal
Key Takeaways
Across 32 water filter listings observed since 2026-10-22, through 2026-10-24, 0 are at or below their good-buy price at the latest verified reading.
Of 32 water filter listings observed since 2026-10-22, through 2026-10-24, 8 have unit prices; their median is $183.17 per 1,000 gal.
Across 32 water filter listings observed since 2026-10-22, through 2026-10-24, 0 latest prices were carried from an earlier successful check; each row shows when its price was verified.
| iSpring WGB32B Whole house, 3-stage — system price | $516.99Checked 2026-10-24 | $516.992 readings since 2026-10-22 | $516.992026-10-22 | $465.29 | normal |
|---|---|---|---|---|---|
| iSpring WGB32B Whole house, 3-stage — filter price$1.26 per 1,000 gal | $125.99Checked 2026-10-24 | $125.992 readings since 2026-10-22 | $125.992026-10-22 | $113.39 | normal |
| Crystal Quest Carbon Block Whole house, with stand — system price | $278.99Checked 2026-10-24 | $278.992 readings since 2026-10-22 | $278.992026-10-22 | $251.09 | normal |
| Aquasana Rhino Whole house, 10-year tank — system price | $999.00Checked 2026-10-24 | $999.003 readings since 2026-10-22 | $999.002026-10-23 | $899.10 | normal |
| Aquasana Rhino Whole house, 10-year tank — pre-filter 3-pack price | $36.99Checked 2026-10-24 | $36.993 readings since 2026-10-22 | $36.992026-10-22 | $33.29 | normal |
| APEC ROES-PH75 Under-sink RO, 75 GPD — system price | $268.99Checked 2026-10-24 | $268.993 readings since 2026-10-22 | $268.992026-10-22 | $242.09 | normal |
| APEC ROES-PH75 Under-sink RO, 75 GPD — 1-year filter set price | $89.99Checked 2026-10-24 | $89.993 readings since 2026-10-22 | $89.992026-10-22 | $80.99 | normal |
| APEC ROES-PH75 Under-sink RO, 75 GPD — 2-year filter set price | $179.99Checked 2026-10-24 | $179.993 readings since 2026-10-22 | $179.992026-10-22 | $161.99 | normal |
| iSpring RO10001F Tankless under-sink RO — system price | $579.99Checked 2026-10-24 | $579.992 readings since 2026-10-22 | $579.992026-10-22 | $521.99 | normal |
| iSpring RO10001F Tankless under-sink RO — filter price | $159.99Checked 2026-10-24 | $159.992 readings since 2026-10-22 | $159.992026-10-22 | $143.99 | normal |
| Aquasana SmartFlow RO Under-sink RO with tank — system price | $224.99Checked 2026-10-24 | $224.993 readings since 2026-10-22 | $224.992026-10-23 | $202.49 | normal |
| Aquasana SmartFlow RO Under-sink RO with tank — filter price$367.96 per 1,000 gal | $91.99Checked 2026-10-24 | $91.993 readings since 2026-10-22 | $91.992026-10-22 | $82.79 | normal |
| Aquasana SmartFlow RO Under-sink RO with tank — membrane price | $62.99Checked 2026-10-24 | $62.993 readings since 2026-10-22 | $62.992026-10-22 | $56.69 | normal |
| iSpring US31KF Under-sink 3-stage — system price | $110.99Checked 2026-10-24 | $110.992 readings since 2026-10-22 | $110.992026-10-22 | $99.89 | normal |
| Aquasana Claryum 2-Stage Under-sink 2-stage — system price | $124.99Checked 2026-10-24 | $124.993 readings since 2026-10-22 | $124.992026-10-23 | $112.49 | normal |
| Aquasana Claryum 2-Stage Under-sink 2-stage — filter price$147.98 per 1,000 gal | $73.99Checked 2026-10-24 | $73.993 readings since 2026-10-22 | $73.992026-10-22 | $66.59 | normal |
| Big Berkey Gravity, 2.25 gal, 2 elements — system price | $367.00Checked 2026-10-24 | $367.002 readings since 2026-10-22 | $367.002026-10-22 | $330.30 | normal |
| Big Berkey Gravity, 2.25 gal, 2 elements — filter price$27.67 per 1,000 gal | $166.00Checked 2026-10-24 | $166.002 readings since 2026-10-22 | $166.002026-10-22 | $149.40 | normal |
| Alexapure Pro Gravity, 2.5 gal, 1 filter — system price | $279.99Checked 2026-10-24 | $279.992 readings since 2026-10-22 | $279.992026-10-22 | $251.99 | normal |
| Alexapure Pro Gravity, 2.5 gal, 1 filter — filter price$649.95 per 1,000 gal | $129.99Checked 2026-10-24 | $129.992 readings since 2026-10-22 | $129.992026-10-22 | $116.99 | normal |
| Brita Standard (Tahoe pitcher) Pitcher, Original filter — system price | $36.99Checked 2026-10-24 | $36.993 readings since 2026-10-22 | $36.992026-10-22 | $33.29 | normal |
| Brita Standard (Tahoe pitcher) Pitcher, Original filter — filter price$199.75 per 1,000 gal | $7.99Checked 2026-10-24 | $7.993 readings since 2026-10-22 | $7.992026-10-22 | $7.19 | normal |
| Brita Elite (Tahoe pitcher) Pitcher, Elite filter — system price | $41.99Checked 2026-10-24 | $41.993 readings since 2026-10-22 | $41.992026-10-22 | $37.79 | normal |
| Brita Elite (Tahoe pitcher) Pitcher, Elite filter — filter price$166.58 per 1,000 gal | $19.99Checked 2026-10-24 | $19.993 readings since 2026-10-22 | $19.992026-10-22 | $17.99 | normal |
| ZeroWater 10-Cup Pitcher, 5-stage filter — system price | $37.99Checked 2026-10-24 | $37.992 readings since 2026-10-22 | $37.992026-10-22 | $34.19 | normal |
| ZeroWater 10-Cup Pitcher, 5-stage filter — filter price | $19.99Checked 2026-10-24 | $19.992 readings since 2026-10-22 | $19.992026-10-22 | $17.99 | normal |
| ZeroWater 10-Cup Pitcher, 5-stage filter — filter 8-pack price | $112.99Checked 2026-10-24 | $112.992 readings since 2026-10-22 | $112.992026-10-22 | $101.69 | normal |
| Alexapure Pitcher Pitcher — system price | $69.95Checked 2026-10-24 | $69.952 readings since 2026-10-22 | $69.952026-10-22 | $62.95 | normal |
| Alexapure Pitcher Pitcher — filter price$399.50 per 1,000 gal | $39.95Checked 2026-10-24 | $39.952 readings since 2026-10-22 | $39.952026-10-22 | $35.95 | normal |
| iSpring SF3S Shower head filter — system price | $28.99Checked 2026-10-24 | $28.992 readings since 2026-10-22 | $28.992026-10-22 | $26.09 | normal |
| iSpring SF3S Shower head filter — filter price | $16.99Checked 2026-10-24 | $16.992 readings since 2026-10-22 | $16.992026-10-22 | $15.29 | normal |
| Crystal Quest Premium Shower Shower filter, no head — system price | $40.95Checked 2026-10-24 | $40.952 readings since 2026-10-22 | $40.952026-10-22 | $36.85 | normal |
Download the CSV · Full ledger and sources · Free to reuse with a link to this page (CC BY 4.0). Cite: CentsPerGallon, https://centspergallon.com/black-friday-water-filter-price-tracker/, read 2026-10-24.
How we decide what a real deal is
The good-buy threshold is the lower of the lowest selling price we have observed and 0.90 times the median of all readings since 2026-10-22 (fewer than 90 days so far). A current price at or below that threshold is a deal; a price more than 5% above its median is marked above. This ledger is observed since 2026-10-22; its shorter history is not a full seasonal baseline. An earlier qualifying price within 14 days is marked expired when it no longer qualifies, only after that product has 30 days of history. Failed checks add no observations, list or was prices never set the baseline, and each displayed current price retains the date it was successfully read.
What to expect in the next weeks
- Compare new offers with the observed history as Black Friday on 2026-11-27 and Cyber Monday on 2026-11-30 approach.
- Check the exact model, pack size, shipping and checkout terms before comparing offers.
- Revisit the table as daily checks add observations; medians and good-buy thresholds can change.
Frequently Asked Questions
Does a discount sticker count as a deal?
Compare the selling price with that product's observed median and good-buy threshold in the table. An advertised saving against a list price does not establish a saving against observed prices.
How many products qualify at their latest verified price?
0 of 32 water filter listings meet the good-buy rule in the ledger checked 2026-10-24. Check the successful reading date on the row before relying on an older price.
How much price history is available?
Observed since 2026-10-22, through 2026-10-24. Each product's table row gives its first observation and sample size; the median uses successful observations within the available window. Expired labels require at least 30 days of history for that product.